Termin: 28.01 - 29.01.2017
Gruppe A
Pos. | Mannschaft | GP | PT | S | U | N | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 4 | 0 | 0 | 38 | 0 | 38 |
2 | ![]() | 4 | 6 | 3 | 0 | 1 | 34 | 9 | 25 |
3 | ![]() | 4 | 4 | 2 | 0 | 2 | 24 | 17 | 7 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruppe B
Pos. | Mannschaft | GP | PT | S | U | N | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 2 | 0 | 2 | 16 | 14 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruppe C
Pos. | Mannschaft | GP | PT | S | U | N | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 1 | 1 | 1 | 7 | 9 | -2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 3 | 0 | 0 | 0 | 3 | 4 | 17 | -13 |
