Termin: 24.02 - 25.02.2018
Gruppe A
Pos. | Mannschaft | GP | PT | S | U | N | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 4 | 0 | 0 | 16 | 2 | 14 |
2 | ![]() | 4 | 6 | 3 | 0 | 1 | 15 | 6 | 9 |
3 | ![]() | 4 | 4 | 2 | 0 | 2 | 12 | 10 | 2 |
4 | ![]() | 4 | 2 | 1 | 0 | 3 | 6 | 12 | -6 |
5 | ![]() | 4 | 0 | 0 | 0 | 4 | 2 | 21 | -19 |
Gruppe B
Pos. | Mannschaft | GP | PT | S | U | N | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 4 | 0 | 0 | 40 | 4 | 36 |
2 | ![]() | 4 | 6 | 3 | 0 | 1 | 12 | 6 | 6 |
3 | ![]() | 4 | 2 | 1 | 0 | 3 | 9 | 12 | -3 |
4 | ![]() | 4 | 2 | 1 | 0 | 3 | 6 | 22 | -16 |
5 | ![]() | 4 | 2 | 1 | 0 | 3 | 7 | 30 | -23 |
Gruppe C
Pos. | Mannschaft | GP | PT | S | U | N | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 4 | 0 | 0 | 16 | 4 | 12 |
2 | ![]() | 4 | 4 | 1 | 2 | 1 | 8 | 5 | 3 |
3 | ![]() | 4 | 4 | 1 | 2 | 1 | 8 | 8 | 0 |
4 | ![]() | 4 | 3 | 1 | 1 | 2 | 9 | 15 | -6 |
5 | ![]() | 4 | 1 | 0 | 1 | 3 | 3 | 12 | -9 |
